India is one of the biggest two-wheeler markets in the world. Bikes are the most stylish and convenient way of travelling on India's congested roads. Moreover, they require less maintenance, consume less fuel, and give a sense of freedom. Some models are fan favourites, and their allure does not fade as they age. Purchasing the best resale value bikes means they will sell like hotcakes on the second-hand bike market.Here are the ten best resale value bikes in India worth buying.List of Bikes Models with High Resale ValueWhen planning to buy a bike for daily commute? Choose among the best resale value bikes to benefit later as well. Take a look at this list of bikes with best resale value in India:Bike Model | Resale Value | Remarks |
---|
Hero Splendour | High | A stylish and practical all-rounder with high mileage and unmatched performance |
Hero Passion Plus | High | A powerful bike with smooth acceleration |
Hero HF Deluxe | High | A mileage bike with classic looks and ample power |
Hero Glamour | High | A perfect combination of power and elegance |
Hero Super Splendour | High | A reliable commuter bike with ample power and riding ease |
Hero Xtreme 160R | Moderate to High | A dependable street bike with a decent price tag |
Hero Xpulse 200 | Moderate to High | An adventure bike with a wide range of features |
Hero Maestro Edge | Moderate | A 125cc scooter offering a cool and stylish riding experience |
Hero Pleasure+ | Moderate | An affordable Hero scooter with a sleek design and excellent features |
Hero Destini 125 | Moderate | Best in the segment with unique styling and the best features |
Top 10 Bikes with Best Resale Value in IndiaThe following are the best-selling, most thrilling bikes in India with high resale value:1. Hero SplendourHero Splendour is one of India's top-selling bikes, enjoying a cult following among bike lovers for over a decade. Its stylish design continues to remain a favourite among bike enthusiasts. Moreover, it has a good resale value in India, which may go up to Rs 55,000 for a bike in good condition.Engine Capacity | 97.2 cc |
Mileage | 60 kmpl |
Transmission | 4 Speed Manual |
Max Power | 7.91 bhp @ 8000 rpm |
Max Torque | 8.05 Nm @ 6000 rpm |
Top Speed | 87 kmph |
Instrument Console | Analogue |
Kerb Weight | 112 kg |
Brakes | Drum brakes, both front and rear |
Tyres | Alloy, Tubeless |
Fuel Tank Capacity | 9.8 litres |
Average Ex-Showroom Price | Rs 73,630 |
Resale Value | Rs 30,000 to Rs 55,000 |
2. Hero Passion PlusThe Hero Passion Plus is one of the most popular bike options in the commuter bike segment. The low-maintenance motorcycle has raked in volumes for Hero among the country's urban and rural class populations. Consequently, it is one of the ideal bikes with the best resale value in India. Its long seat is suitable for long commutes, and its 97.2 cc engine delivers high power.Engine Capacity | 97.2 cc |
Mileage | 60 kmpl |
Transmission | 4 Speed Manual |
Max Power | 7.91 bhp @ 8000 rpm |
Max Torque | 8.05 Nm @ 6000 rpm |
Top Speed | 85 kmph |
Instrument Console | Semi-Digital |
Kerb Weight | 115 kg |
Brakes | Drum brakes, both front and rear |
Tyres | Alloy, Tubeless |
Fuel Tank Capacity | 11 litres |
Average Ex-Showroom Price | Rs 78,048 |
Resale Value | Rs 28,000 to Rs 50,000 |
3. Hero HF DeluxeRenowned for its classic looks and excellent performance, the Hero HF Deluxe dominates the two-wheeler segment in India. Launched in 2005, the model has stood the test of time and offers the best resale value for buyers. What’s more, its 97.2 cc BS6 Phase 2 engine generates decent power and torque.Engine Capacity | 97.2 cc |
Mileage | 65 kmpl |
Transmission | 4 Speed Manual |
Max Power | 7.91 bhp @ 8000 rpm |
Max Torque | 8.05 Nm @ 6000 rpm |
Top Speed | 85 kmph |
Instrument Console | Analogue |
Kerb Weight | 110 kg |
Brakes | Drum brakes, both front and rear |
Tyres | Alloy, Tubeless |
Fuel Tank Capacity | 9.1 litres |
Average Ex-Showroom Price | Rs 56,199 |
Resale Value | Rs 15,000 to Rs 47,000 |
4. Hero GlamourHero Glamour is another best-selling commuter bike from the house of Hero. Powered by a 124.7cc BS6 engine, it provides a fuel efficiency of as much as 55 kmpl. Equipped with drum brakes on both ends, Dia. 30 Telescopic Front Forks - 105 Stroke front suspension, and 5 step Adjustable - 73.5mm Stroke, Hydraulic Shock Absorbers rear suspension, it runs smoothly on the road, making it a great motorcycle for beginners.Engine Capacity | 124.7 cc |
Mileage | 55 kmpl |
Transmission | 5 Speed Manual |
Max Power | 10.39 bhp @ 7500 rpm |
Max Torque | 10.4 Nm @ 6000 rpm |
Top Speed | 95 kmph |
Instrument Console | Digital |
Kerb Weight | 121.3 kg |
Brakes | Drum brakes, both front and rear |
Tyres | Alloy, Tubeless |
Fuel Tank Capacity | 10 litres |
Average Ex-Showroom Price | Rs 83,105 |
Resale Value | Rs 30,000 to Rs 75,000 |
5. Hero Super SplendourThe Hero Super Splendour is one of the best resale value bikes in India, making it the most popular mid-range bike among price-sensitive customers. The sheer demand for this bike also contributes to the model's decent resale value compared to competitors. Engine Capacity | 124.7 cc |
Mileage | 55 kmpl |
Transmission | 5 Speed Manual |
Max Power | 10.72 bhp @ 7500 rpm |
Max Torque | 10.6 Nm @ 6000 rpm |
Top Speed | 90 kmph |
Instrument Console | Semi-Digital |
Kerb Weight | 122 kg |
Brakes | Drum brakes, both front and rear |
Tyres | Alloy, Tubeless |
Fuel Tank Capacity | 12 litres |
Average Ex-Showroom Price | Rs 80,759 |
Resale Value | Rs 34,000 to Rs 72,000 |
6. Hero Xtreme 160RTargeted towards the urban middle-class segment of bike buyers, the Hero Xtreme 160R is ideal in terms of mileage and performance. It is a wholesome combination of mileage, comfort, and extra features, making it a family-friendly two-wheeler in India. The high demand for the bike model helps fetch a satisfying resale value for a product in good condition. Engine Capacity | 163 cc |
Mileage | 49.65 kmpl |
Transmission | 5 Speed Manual |
Max Power | 15 bhp @ 8500 rpm |
Max Torque | 14 Nm @ 6500 rpm |
Top Speed | 107 kmph |
Instrument Console | Digital |
Kerb Weight | 138.5 kg |
Brakes | Front Disc, Rear Drum |
Tyres | Alloy, Tubeless |
Fuel Tank Capacity | 12 litres |
Average Ex-Showroom Price | Rs 1,22,009 |
Resale Value | Rs 72,000 to Rs 1,10,000 |
7. Hero Xpulse 200The Hero Xpulse 200 has been dominating the Indian bike market for years. Hero specifically curated it to deliver high performance and resemble style. It comes with advanced features, stylish looks, improved comfort, and several customisable options. Engine Capacity | 199.6 cc |
Mileage | 40 kmpl |
Transmission | 5 Speed Manual |
Max Power | 17.8 bhp @ 8500 rpm |
Max Torque | 16.45 Nm @ 6500 rpm |
Top Speed | 111 kmph |
Instrument Console | Digital |
Kerb Weight | 153 kg |
Brakes | Disc brakes, both front and rear |
Tyres | Spoke, Tubed |
Fuel Tank Capacity | 13 litres |
Average Ex-Showroom Price | Rs 1,27,116 |
Resale Value | Rs 75,000 to Rs 1,05,000 |
8. Hero Maestro EdgeThe Hero Maestro Edge is a popular choice in India's mid-range scooter market. It delivers decent performance with exceptional fuel efficiency and mileage, making it one of the greatest bikes with the best resale value in India. Engine Capacity | 110.9 cc |
Mileage | 51 kmpl |
Transmission | Automatic |
Max Power | 8.31 bhp @ 8000 rpm |
Max Torque | 8.3 Nm @ 6500 rpm |
Top Speed | 85 kmph |
Instrument Console | Analogue |
Kerb Weight | 107 kg |
Brakes | Drum brakes, both front and rear |
Tyres | Alloy, Tubeless |
Fuel Tank Capacity | 5.5 litres |
Average Ex-Showroom Price | Rs 50,941 |
Resale Value | Rs 25,000 to Rs 40,000 |
9. Hero Pleasure+Hero Pleasuer+ is a stylish yet power-packed scooter available at a budget-friendly price. The scooter has given tough competition to existing brands in the market, making it an ideal option with a high resale value.Engine Capacity | 110.9 cc |
Mileage | 50 kmpl |
Transmission | Automatic |
Max Power | 8 bhp @ 7000 rpm |
Max Torque | 8.7 Nm @ 5500 rpm |
Top Speed | 75 kmph |
Instrument Console | Analogue |
Kerb Weight | 104 kg |
Brakes | Drum brakes, both front and rear |
Tyres | Steel, Tubeless |
Fuel Tank Capacity | 4.8 litres |
Average Ex-Showroom Price | Rs 70,534 |
Resale Value | Rs 35,000 to Rs 60,000 |
10. Hero Destini 125The Hero Destini 125 is more than just a scooter. It is a fan favourite with a decent displacement and automatic transmission bike. When selling it as a second-hand two-wheeler, it offers a high resale value if maintained well.Engine Capacity | 124.6 cc |
Mileage | 45 kmpl |
Transmission | Automatic |
Max Power | 9 bhp @ 7000 rpm |
Max Torque | 10.4 Nm @ 5500 rpm |
Top Speed | 85 kmph |
Instrument Console | Semi-Digital |
Kerb Weight | 111.5 kg |
Brakes | Drum brakes, both front and rear |
Tyres | Alloy, Tubeless |
Fuel Tank Capacity | 5.5 litres |
Average Ex-Showroom Price | Rs 72,660 |
Resale Value | Rs 32,000 to Rs 60,000 |
Factors that Affect Bike’s Resale ValueWhen the time comes to resell a bike, various factors influence its resale value. Understanding these factors allows for a higher price for the bike. Some of these factors include the following:* Physical Condition : The first impression a bike makes largely affects its resale value. A motorcycle in top-notch condition obviously yields a higher return than one with scratches, dents, worn-out parts, or rusty parts. Even if the bike is in working condition, its physical condition will significantly influence its return on sale.* Mechanical Condition : A wise second-hand bike buyer evaluates an option based on its mechanical condition. It is a sensible issue that largely affects its fuel consumption, power, performance, and maintenance needs. A bike with a regular service history will increase its resale value. * Consumer Demand : Some bike models are more popular among consumers than others. These bikes provide a greater resale value at the time of reselling. * Bike Modifications : Many bike enthusiasts modify their motorcycles to give them a unique appearance and extra comfort. These modifications impact the final price of the bike when it is resold.
ConclusionYou are now familiar with some of the best resale value bikes in India. When planning to buy a bike, investigate the options thoroughly and choose one that provides a good return even when it gets old. Don't forget to finance the purchase with a bike loan at competitive interest rates, starting at 14% per annum, from Hero FinCorp. The NBFC funds up to 95% of the bike purchase with a loan and distributes the cost in easy EMIs. You can use a Bike Loan Calculator to easily adjust the EMIs into your monthly budget and ensure timely repayment.Frequently Asked Questions1. What bike holds the highest resale value in India?The resale value of a bike depends on the cost of a new model in the market. The higher the power, engine capacity, etc., the costlier it gets. Eventually, a high-value bike also provides high resale value when reselling. However, the resale value depends on the bike's demand, condition, and modification.2. Which motorcycle offers the best resale value?The costlier the bike, the higher the resale value it provides. Among the top 10 options available in this list, Hero Xtreme 160R offers the best resale value.3. Which 150cc bike has the best resale value in India?Hero Xtreme 160R is a 163 cc bike with a high resale value of up to Rs. 1,10,000.4. What bike ranks as the top seller in India?Hero Passion Plus, Splendour Plus, Glamour, HF Deluxe, etc., are some of the best-selling bikes in India.5. Which bike is considered the most worthwhile purchase?Hero Xtreme 160R is a worthy bike with high performance, incredible mileage, and excellent resale value.Visit https://www.yelow.club for your easy electric Two wheeler and Three wheeler financing in just 5 minutes.